Hero Indian Open Scores
0
Sunday
At DLF Golf & Country Club
New Delhi
Purse: $2.9 million
Yardage: 7,416; Par: 72
Final Round
| Alex Fitzpatrick, England | 70-68-72-69—279 |
| Eugenio Lopez-Chacarra, Spain | 67-69-70-75—281 |
| Ugo Coussaud, France | 71-69-74-69—283 |
| MJ Daffue, South Africa | 71-67-72-73—283 |
| Andy Sullivan, England | 72-71-69-71—283 |
| Ewen Ferguson, Scotland | 70-73-69-73—285 |
| Calum Hill, Scotland | 69-73-72-71—285 |
| Francesco Molinari, Italy | 72-72-71-70—285 |
| David Law, Scotland | 71-70-70-75—286 |
| Matteo Manassero, Italy | 72-72-74-68—286 |
| Angel Ayora Fanegas, Spain | 74-71-72-70—287 |
| Euan Walker, Scotland | 71-70-72-74—287 |
| Casey Jarvis, South Africa | 73-64-75-76—288 |
| Oliver Lindell, Finland | 76-71-68-73—288 |
| Quim Vidal, Spain | 70-71-76-71—288 |
| Jacob Skov Olesen, Denmark | 71-70-74-74—289 |
| Nick Voke, New Zealand | 74-67-76-72—289 |
| Hugo Townsend, Sweden | 77-67-72-74—290 |
| Darius Van Driel, Netherlands | 73-70-74-73—290 |
| Jorge Campillo, Spain | 70-74-74-73—291 |
| Martin Couvra, France | 69-75-74-73—291 |
| Dylan Frittelli, South Africa | 71-73-73-74—291 |
| Freddy Schott, Germany | 66-73-72-80—291 |
| Julien Guerrier, France | 75-71-72-74—292 |
| Kota Kaneko, Japan | 71-77-71-73—292 |
| Junghwan Lee, South Korea | 75-71-71-75—292 |
| James Morrison, England | 70-76-69-77—292 |
| Ryan Peake, Australia | 71-72-76-73—292 |
| Matthew Jordan, England | 70-75-75-73—293 |
| Connor McKinney, Australia | 74-74-73-72—293 |
| Felix Mory, France | 73-73-77-71—294 |
| Yurav Premlall, South Africa | 71-72-77-74—294 |
| Daniel Young, Scotland | 75-71-75-73—294 |
| Matthew Baldwin, England | 72-69-76-78—295 |
| Joe Dean, England | 72-74-73-76—295 |
| Nacho Elvira, Spain | 77-69-73-76—295 |
| Jordan Gumberg, United States | 71-77-72-75—295 |
| Jack Senior, England | 73-74-67-81—295 |
| Maximilian Steinlechner, Austria | 77-71-72-75—295 |
| Thriston Lawrence, South Africa | 73-75-73-75—296 |
| Frederic Lacroix, France | 76-71-71-79—297 |
| Anthony Quayle, Australia | 72-75-75-75—297 |
| Cameron Adam, Scotland | 73-73-72-80—298 |
| Kiradech Aphibarnrat, Thailand | 70-75-72-81—298 |
| Om Prakash Chouhan, India | 73-71-73-81—298 |
| Manuel Elvira, Spain | 71-72-73-82—298 |
| Sebastian Garcia Rodriguez, Spain | 72-74-75-77—298 |
| Michael Hollick, South Africa | 75-73-73-77—298 |
| Manoj S, India | 76-70-76-76—298 |
| Jens Dantorp, Sweden | 71-74-72-82—299 |
| Marcus Kinhult, Sweden | 74-72-75-78—299 |
| Kazuma Kobori, New Zealand | 71-74-70-84—299 |
| Tom Vaillant, France | 74-70-77-78—299 |
| Gregorio De Leo, Italy | 69-79-72-80—300 |
| Grant Forrest, Scotland | 70-75-79-76—300 |
| Niklas Norgaard Moller, Denmark | 69-79-74-78—300 |
| Davis Bryant, United States | 70-77-76-78—301 |
| Brandon Robinson-Thompson, England | 73-74-77-77—301 |
| Dan Bradbury, England | 68-76-80-78—302 |
| Sebastian Soderberg, Sweden | 74-73-78-77—302 |
| Adam Blomme, Sweden | 74-72-79-78—303 |
| Ivan Cantero Gutierrez, Spain | 71-72-81-79—303 |
| Adrian Otaegui, United Arab Emirates | 75-70-74-84—303 |
| Kshitij Naveed Kaul, India | 73-75-77-82—307 |
| Stefano Mazzoli, Italy | 74-70-75-89—308 |
| Jack Buchanan, Australia | 75-73-80-84—312 |
| Quentin Debove, France | 77-71-79-88—315 |
