Hero Indian Open Par Scores
0
Sunday
At DLF Golf & Country Club
New Delhi
Purse: $2.9 million
Yardage: 7,416; Par: 72
Final Round
| Alex Fitzpatrick, England | 70-68-72-69—279 | -9 |
| Eugenio Lopez-Chacarra, Spain | 67-69-70-75—281 | -7 |
| Ugo Coussaud, France | 71-69-74-69—283 | -5 |
| MJ Daffue, South Africa | 71-67-72-73—283 | -5 |
| Andy Sullivan, England | 72-71-69-71—283 | -5 |
| Ewen Ferguson, Scotland | 70-73-69-73—285 | -3 |
| Calum Hill, Scotland | 69-73-72-71—285 | -3 |
| Francesco Molinari, Italy | 72-72-71-70—285 | -3 |
| David Law, Scotland | 71-70-70-75—286 | -2 |
| Matteo Manassero, Italy | 72-72-74-68—286 | -2 |
| Angel Ayora Fanegas, Spain | 74-71-72-70—287 | -1 |
| Euan Walker, Scotland | 71-70-72-74—287 | -1 |
| Casey Jarvis, South Africa | 73-64-75-76—288 | E |
| Oliver Lindell, Finland | 76-71-68-73—288 | E |
| Quim Vidal, Spain | 70-71-76-71—288 | E |
| Jacob Skov Olesen, Denmark | 71-70-74-74—289 | +1 |
| Nick Voke, New Zealand | 74-67-76-72—289 | +1 |
| Hugo Townsend, Sweden | 77-67-72-74—290 | +2 |
| Darius Van Driel, Netherlands | 73-70-74-73—290 | +2 |
| Jorge Campillo, Spain | 70-74-74-73—291 | +3 |
| Martin Couvra, France | 69-75-74-73—291 | +3 |
| Dylan Frittelli, South Africa | 71-73-73-74—291 | +3 |
| Freddy Schott, Germany | 66-73-72-80—291 | +3 |
| Julien Guerrier, France | 75-71-72-74—292 | +4 |
| Kota Kaneko, Japan | 71-77-71-73—292 | +4 |
| Junghwan Lee, South Korea | 75-71-71-75—292 | +4 |
| James Morrison, England | 70-76-69-77—292 | +4 |
| Ryan Peake, Australia | 71-72-76-73—292 | +4 |
| Matthew Jordan, England | 70-75-75-73—293 | +5 |
| Connor McKinney, Australia | 74-74-73-72—293 | +5 |
| Felix Mory, France | 73-73-77-71—294 | +6 |
| Yurav Premlall, South Africa | 71-72-77-74—294 | +6 |
| Daniel Young, Scotland | 75-71-75-73—294 | +6 |
| Matthew Baldwin, England | 72-69-76-78—295 | +7 |
| Joe Dean, England | 72-74-73-76—295 | +7 |
| Nacho Elvira, Spain | 77-69-73-76—295 | +7 |
| Jordan Gumberg, United States | 71-77-72-75—295 | +7 |
| Jack Senior, England | 73-74-67-81—295 | +7 |
| Maximilian Steinlechner, Austria | 77-71-72-75—295 | +7 |
| Thriston Lawrence, South Africa | 73-75-73-75—296 | +8 |
| Frederic Lacroix, France | 76-71-71-79—297 | +9 |
| Anthony Quayle, Australia | 72-75-75-75—297 | +9 |
| Cameron Adam, Scotland | 73-73-72-80—298 | +10 |
| Kiradech Aphibarnrat, Thailand | 70-75-72-81—298 | +10 |
| Om Prakash Chouhan, India | 73-71-73-81—298 | +10 |
| Manuel Elvira, Spain | 71-72-73-82—298 | +10 |
| Sebastian Garcia Rodriguez, Spain | 72-74-75-77—298 | +10 |
| Michael Hollick, South Africa | 75-73-73-77—298 | +10 |
| Manoj S, India | 76-70-76-76—298 | +10 |
| Jens Dantorp, Sweden | 71-74-72-82—299 | +11 |
| Marcus Kinhult, Sweden | 74-72-75-78—299 | +11 |
| Kazuma Kobori, New Zealand | 71-74-70-84—299 | +11 |
| Tom Vaillant, France | 74-70-77-78—299 | +11 |
| Gregorio De Leo, Italy | 69-79-72-80—300 | +12 |
| Grant Forrest, Scotland | 70-75-79-76—300 | +12 |
| Niklas Norgaard Moller, Denmark | 69-79-74-78—300 | +12 |
| Davis Bryant, United States | 70-77-76-78—301 | +13 |
| Brandon Robinson-Thompson, England | 73-74-77-77—301 | +13 |
| Dan Bradbury, England | 68-76-80-78—302 | +14 |
| Sebastian Soderberg, Sweden | 74-73-78-77—302 | +14 |
| Adam Blomme, Sweden | 74-72-79-78—303 | +15 |
| Ivan Cantero Gutierrez, Spain | 71-72-81-79—303 | +15 |
| Adrian Otaegui, United Arab Emirates | 75-70-74-84—303 | +15 |
| Kshitij Naveed Kaul, India | 73-75-77-82—307 | +19 |
| Stefano Mazzoli, Italy | 74-70-75-89—308 | +20 |
| Jack Buchanan, Australia | 75-73-80-84—312 | +24 |
| Quentin Debove, France | 77-71-79-88—315 | +27 |
