Sports Betting Line
0
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at WOFFORD | 14½ | VMI |
| Lafayette | 1½ | at HOLY CROSS |
| at PENN STATE | 3½ | Rutgers |
| at FURMAN | 1½ | East Tennessee State |
| at YOUNGSTOWN STATE | 11½ | Cleveland State |
| at GEORGETOWN | 6½ | Butler |
| at COASTAL CAROLINA | 1½ | James Madison |
| Clemson | 3 | at WAKE FOREST |
| at NORTHERN KENTUCKY | 6 | Purdue Fort Wayne |
| at WESTERN CAROLINA | 5 | UNC Greensboro |
| Queens | 8½ | at NORTH ALABAMA |
| at LOYOLA (MD) | 4½ | Army |
| at ALABAMA | 3½ | Arkansas |
| at TENNESSEE | 11½ | Oklahoma |
| at DUQUESNE | 11½ | La Salle |
| at EASTERN KENTUCKY | 5½ | West Georgia |
| at TEXAS A&M | 10 | Ole Miss |
| Northern Iowa | 4½ | at INDIANA STATE |
| at DAVIDSON | 5½ | Richmond |
| Wichita State | 6½ | at EAST CAROLINA |
| at SAINT BONAVENTURE | 4½ | Saint Joseph’s (PA) |
| at TEMPLE | 1½ | UAB |
| at GEORGE MASON | 1½ | Dayton |
| at UCONN | 16½ | Creighton |
| at FGCU | 6½ | Jacksonville |
| Western Kentucky | 3½ | at DELAWARE |
| American | 2½ | at BUCKNELL |
| at NAVY | 9½ | Lehigh |
| at FORDHAM | 9 | Loyola Chicago |
| Bradley | 2½ | at VALPARAISO |
| Southern Illinois | 1½ | at DRAKE |
| Lipscomb | 3½ | at BELLARMINE |
| Troy | 15½ | at UL MONROE |
| at LOUISIANA TECH | 3 | Jacksonville State |
| at SAM HOUSTON | 5½ | Middle Tennessee |
| at OMAHA | 9½ | Oral Roberts |
| at MISSOURI STATE | 2 | Kennesaw State |
| North Dakota State | 1 | at SOUTH DAKOTA STATE |
| Florida Atlantic | 13 | at UTSA |
| North Carolina Central | 3½ | at SOUTH CAROLINA STATE |
| UIC | 7½ | at EVANSVILLE |
| at NORTHWESTERN | 8 | Maryland |
| at TULSA | 13 | Charlotte |
| at SETON HALL | 8½ | DePaul |
| at WEST VIRGINIA | 10½ | Utah |
| Saint Mary’s (CA) | 10½ | at SEATTLE U |
| St. John’s | 8½ | at MARQUETTE |
| at ARIZONA | 12½ | BYU |
| Kansas | 6½ | at OKLAHOMA STATE |
| Auburn | 4½ | at MISSISSIPPI STATE |
| Virginia | 13½ | at GEORGIA TECH |
| Vanderbilt | 3½ | at MISSOURI |
| at ILLINOIS STATE | 3½ | Murray State |
| at WASHINGTON STATE | 1½ | Pacific |
| at PORTLAND | 6½ | Pepperdine |
| Illinois | 8½ | at USC |
| at UTAH STATE | 9½ | Boise State |
| Gonzaga | 14½ | at SAN FRANCISCO |
| at UNLV | 1½ | Colorado State |
For the latest odds, go to BetMGM Sportsbook
