SPHL Glance
All Times EST
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Peoria | 39 | 29 | 9 | 1 | 0 | 59 | 113 | 70 |
| Pensacola | 38 | 21 | 12 | 4 | 1 | 47 | 112 | 111 |
| Huntsville | 37 | 20 | 11 | 5 | 1 | 46 | 119 | 97 |
| Evansville | 38 | 19 | 13 | 1 | 5 | 44 | 99 | 95 |
| Roanoke | 39 | 20 | 16 | 2 | 1 | 43 | 108 | 106 |
| Quad City | 38 | 17 | 16 | 4 | 1 | 39 | 100 | 107 |
| Knoxville | 37 | 17 | 17 | 1 | 2 | 37 | 88 | 100 |
| Macon | 36 | 15 | 15 | 3 | 3 | 36 | 84 | 94 |
| Fayetteville | 36 | 15 | 16 | 4 | 1 | 35 | 80 | 96 |
| Birmingham | 38 | 15 | 18 | 1 | 4 | 35 | 99 | 126 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. The top eight teams in the league advance to playoffs.
Thursday’s Games
Macon 4, Pensacola 1
Roanoke 3, Knoxville 2
Friday’s Games
Evansville 3, Macon 1
Fayetteville 3, Birmingham 2
Peoria 4, Roanoke 1
Knoxville 1, Pensacola 0
Quad City at Huntsville, 8 p.m.
Saturday’s Games
Quad City at Huntsville, 4 p.m.
Birmingham at Fayetteville, 6 p.m.
Evansville at Macon, 6 p.m.
Peoria at Roanoke, 7:05 p.m.
Knoxville at Pensacola, 8:05 p.m.
Sunday’s Games
No games scheduled
Monday’s Games
No games scheduled
